Add to Project Build
8677252
48-60"
38"
71" Width
50" Square
71" Depth
90 lbs.
T2.75
G4
20
Stainless Cube
Nickel
Frosted White Opal Glass
CONTEMPORARY, DECO
$19500.00
8677252 | 50″ Square Stainless Cube 20 LT Chandelier
Add to Project Build
8677252
48-60"
38"
38"
71" Width
50" Square
71" Depth
90 lbs.
T2.75
G4
20
20
Stainless Cube
Nickel
Frosted White Opal Glass
CONTEMPORARY, DECO
$19500.00
Related Products:
8676978 | 9.5″W Soho Wall Sconce
Add to Compare8675664 | 18″ Square Obispo George Semi-Flushmount
Add to Compare8677895 | 8″W Naturaleza Wall Sconce
Add to Compare8677938 | 7″ Wide Sofisticato Pendant
Add to Compare8678122 | 60″ Long SlimBox Island Pendant
Add to Compare8677179 | 32″ Wide Castle 18 LT Chandelier
Add to Compare8677653 | 5″W Cylinder Wall Sconce
Add to Compare8675440 | 72″ Wide Castle Ring 36 LT Two Tier Chandelier
Add to Compare8677298 | 6″ Wide Cosmo Mini Pendant
Add to Compare8678511 | 6″W Radko Wall Sconce
Add to Compare8676174 | 36″ Wide Incurvee Tess Inverted Pendant
Add to Compare8676024 | 48″ Wide Caitlyn Drum Pendant
Add to Compare|
Add to Compare8675398 | 14″ Square Roosevelt Flushmount
Add to Compare8679366 | 39″ WIDE ROOSEVELT DOUBLE BAR MISSION VA
Add to Compare8675945 | 15″ Wide CityHall Flushmount
Add to Compare8677686 | 5″ Wide Phyliss 1 Light Wall Sconce
Add to Compare8675384 | 27″ Wide Bellport Goblet 4 LT Chandelier
Add to Compare8677862 | 30″ Wide Papermoon Lantern Pendant
Add to Compare8675779 | 48″ Wide Simple Drum Pendant
Add to Compare8676332 | 32″ Wide Gianna Semi-Flushmount
Add to Compare8676607 | 16″ Wide Cosmo Pendant
Add to Compare8677218 | 34″ Long Emile Pendant
Add to Compare8678765 | 6.5″Wide Roosevelt Mission Wall Sconce
Add to Compare8678973 | 48″ Wide Newport Tess Inverted Pendant
Add to Compare8676549 | 18″ Wide Lobby Drum Inverted Pendant
Add to Compare8678450 | 5″W Phyliss Wall Sconce
Add to Compare8678192 | 36″ Wide Blue Ring Drum Pendant
Add to Compare8679174 | 52″ Long Ida Bell Pines 12 Light W/Uplights Chandelier
Add to Compare8678649 | 48″ Long ClubHouse Oblong Pendant
Add to Compare8677999 | 24″ Wide Castle 6 LT Chandelier
Add to Compare8678872 | 12″ Wide Elegante 3 Light Chandelier
Add to Compare8678567 | 68″ Long Cabin Personalized 8 LT Chandelier
Add to Compare8677348 | 74″ Wide Nauticus Flushmount
Add to Compare8675801 | 5″W Elegante Wall Sconce
Add to Compare8677787 | 10″ Wide Simple Drum Pendant
Add to Compare8676414 | 39″ Wide Razor Rings Pendant
Add to Compare8675968 | 36″ Long Fancy Curls 8 LT Oblong Chandelier
Add to Compare8678720 | 24″ Wide Elmsford Pendant
Add to Compare8676289 | 54″ Wide Castle Ring 24 Light Two Tier Chandelier
Add to Compare8678389 | 54″ Wide Fallsview 10 LT Pendant
Add to Compare8676052 | 10″ Wide Deco Cell Wall Sconce
Add to Compare8676356 | 35″ Wide Scarsdale 9 Light Chandelier
Add to Compare8677231 | 42.5″ Long ClubHouse Oblong Pendant
Add to Compare8677460 | 5.25″ Wide Speakeasy Flushmount
Add to Compare8676388 | 52″ Wide Tapered Arron Drum Pendant
Add to Compare8678247 | 39″ Wide Colton 12 LT Chandelier
Add to Compare8678677 | 98″ Long Billboard 55 LT Flushmount
Add to Compare8675838 | 25″ Wide Spirits Pendant
Add to Compare8680477 | 18″ WIDE SPHERE PENDANT
Add to Compare8675535 | 36.5″ Wide Fallsview 8 LT Pendant
Add to Compare8675749 | 52″ Wide Tapered Arron Drum Pendant
Add to Compare8676111 | 24″ Wide Antigua Inverted Pendant
Add to Compare8676018 | 5″W Victorian Class Wall Sconce
Add to Compare|
Add to Compare8678360 | 40″ Wide Anna Chandelier
Add to Compare8675809 | 22″ Wide Planet Tess Flushmount
Add to Compare8678964 | 10″ Wide Nicolas Solid Mount Wall Sconce
Add to Compare8677553 | 30″ Wide Nauticus Flushmount
Add to Compare8679089 | 48″ Long UN Pendant
Add to Compare