Add to Project Build
8676766
48-60"
73"
144"
56" Width
56" Length
56" Depth
140 lbs.
BA9
E12
28
60
Twister
Rust
CONTEMPORARY
$26655.00
8676766 | 56″ Wide Twister 28 LT Chandelier
Add to Project Build
8676766
48-60"
73"
144"
56" Width
56" Length
56" Depth
140 lbs.
BA9
E12
28
60
Twister
Rust
CONTEMPORARY
$26655.00
Related Products:
8679194 | 64″ Wide Twister 36 Light Chandelier
Add to Compare8676514 | 10″ Wide Twister Wall Sconce
Add to Compare8676513 | 10″ Wide Twister Wall Sconce
Add to Compare8676095 | 24″ Wide Twister 13 LT Chandelier
Add to Compare8678119 | 65″ Wide Twister 36 LT Chandelier
Add to Compare8678983 | 40″ Wide Twister 20 Light Chandelier
Add to Compare8680516 | 60″ WIDE TWISTER 36 LIGHT CHANDELIER
Add to Compare8675599 | 73″ Wide Twister 36 LT Chandelier
Add to Compare8676765 | 36″ Wide Twister Chandelier
Add to Compare8675684 | 79″ Wide Twister 36 LT Chandelier
Add to Compare8676516 | 10″ Wide Twister Wall Sconce
Add to Compare8675767 | 20″ Wide Twister 13 LT Chandelier
Add to Compare8678236 | 60″ Wide Twister 36 LT Chandelier
Add to Compare8677950 | 28″ Wide Twister 12 LT Chandelier
Add to Compare8676110 | 20″ Wide Twister 13 LT Chandelier
Add to Compare8677740 | 42″ Wide Twister 20 LT Chandelier
Add to Compare8677264 | 62″ Wide Twister 36 LT Chandelier
Add to Compare8676876 | 30″ Wide Twister 18 LT Chandelier
Add to Compare8677831 | 21″ Wide Twister 9 LT Chandelier
Add to Compare8675678 | 73″ Wide Twister 36 LT Chandelier
Add to Compare8675994 | 79″ Wide Twister 36 LT Chandelier
Add to Compare8677812 | 11″W Twister Hanging Wall Sconce
Add to Compare8677735 | 30″ Wide Twister 18 LT W/Glass Shades Chandelier
Add to Compare8676517 | 10″ Wide Twister Wall Sconce
Add to Compare8675486 | 24″ Wide Twister 13 LT Chandelier
Add to Compare8678644 | 72″ Wide Twister 36 LT Chandelier
Add to Compare8677972 | 48″ Wide Twister 14 LT Chandelier
Add to Compare8677387 | 20.5″ Wide Twister 9 LT Chandelier
Add to Compare8676861 | 18″ Wide Twister 9 Light Chandelier
Add to Compare8676515 | 10″ Wide Twister Wall Sconce
Add to Compare